Live Coverage Dashboard

OfficeGest Wiki Completion

Routes 587/587 (100%) · Actions 2236/2236 (100%) · 2026-06-20T17:18:48.007Z

ModuleRoutesActions
Reports 226/226 100% 476/476 100%
Tables Support 36/36 100% 240/240 100%
AMS 29/29 100% 29/29 100%
Sales 26/26 100% 269/269 100%
Workshops 25/25 100% 25/25 100%
Accounting 25/25 100% 129/129 100%
CRM 22/22 100% 150/150 100%
Stocks 22/22 100% 123/123 100%
Purchases 19/19 100% 158/158 100%
Tickets 17/17 100% 97/97 100%
Maintenance Management 16/16 100% 16/16 100%
Human Resources 16/16 100% 91/91 100%
Project Management 12/12 100% 12/12 100%
Settings 12/12 100% 74/74 100%
Banks 10/10 100% 48/48 100%
Fixed Assets 9/9 100% 31/31 100%
Entities 7/7 100% 53/53 100%
Stand 7/7 100% 7/7 100%
DMS 6/6 100% 37/37 100%
Help 6/6 100% 11/11 100%
Contracts & Assists 5/5 100% 41/41 100%
RENTACAR 5/5 100% 5/5 100%
Gym 5/5 100% 5/5 100%
Warranties 4/4 100% 32/32 100%
Subscriptions 3/3 100% 19/19 100%
Financial 3/3 100% 10/10 100%
Loyalty 3/3 100% 13/13 100%
SHIPPING 2/2 100% 2/2 100%
SEPA 2/2 100% 6/6 100%
Biometric 2/2 100% 2/2 100%
Retail 2/2 100% 2/2 100%
Refunds 1/1 100% 4/4 100%
SAFT Externo 1/1 100% 6/6 100%
Attachment Management 1/1 100% 13/13 100%
TOTAL587/587 (100%)2236/2236 (100%)