Route Catalog

Authenticated Route Catalog

Read-only crawl of discovered OfficeGest demo routes. This catalog summarizes route structure, visible actions, forms, tables, and AJAX calls.

Crawl Summary

Routes crawled
188
Modules
8
Routes with errors/login redirects
0
Generated
2026-05-19T02:00:00.711Z

Raw aggregate: raw/playwright/route-crawl/results.json

compras (19)

LabelPathStatusTitleFormsButtonsTablesAJAX
Invoice autof. [AFT] /compras/aft 200 OfficeGest 2 97 4 4
Purchases / Expenses [CD] /compras/cd 200 OG - Purchases / Expenses [CD] 2 452 4 4
Order to Supplier [EF] /compras/ef 200 OG - Order to Supplier [EF] 2 446 4 4
Supplier Invoice [FAF] /compras/faf 200 OG - Supplier Invoice [FAF] 2 506 4 4
Invoice / Receipt forn. [FRF] /compras/frf 200 OG - Invoice / Receipt forn. [FRF] 2 267 4 4
Making facilitator. Forn. [FSF] /compras/fsf 200 OG - Making facilitator. Forn. [FSF] 2 106 4 4
Guide Consignao forn. [GCF] /compras/gcf 200 OfficeGest 2 96 4 4
Waybill Sup. [GRF] /compras/grf 200 OfficeGest 2 340 4 4
Supp. Transportation Note [GTF] /compras/gtf 200 OfficeGest 2 124 4 4
Hub4Data /compras/hub4data 200 OG - Hub4Data 2 81 13 7
Lot Printing /compras/impreslote 200 OG - Lot Printing 1 57 10 2
Integration Saphety /compras/integrationsaphety 200 OG - Integration Saphety 1 66 9 3
Note forn credit. [NCF] /compras/ncf 200 OfficeGest 2 237 2 3
Note debit forn. /compras/ndf 200 OfficeGest 2 125 4 4
Note Return Supplier [NVF] /compras/nvf 200 OfficeGest 2 96 4 4
Request for quotation [PEC] /compras/pec 200 OG - Request for quotation [PEC] 2 214 4 4
Receipt chargeback sup. [REF] /compras/ref 200 OG - Receipt chargeback sup. [REF] 2 110 4 4
Payment Note [RF] /compras/rf 200 OG - Payment Note [RF] 2 341 2 3
Cash Sale forn. [VDF] /compras/vdf 200 OG - Cash Sale forn. [VDF] 2 99 4 4

configuracoes (12)

LabelPathStatusTitleFormsButtonsTablesAJAX
Enterprise Data /configuracoes/dadosempresa 200 OG - Enterprise Data 4 81 8 5
Extra Fields /configuracoes/extrafields 200 OG - Extra Fields 2 136 2 3
Import /configuracoes/importar 200 OG - Import 5 80 6 5
Documents / Printing /configuracoes/impressao 200 OG - Documents / Printing 6 243 10 6
Layouts /configuracoes/layouts 200 OfficeGest 2 111 5 2
Parameters /configuracoes/parametros 200 OG - Parameters 4 223 18 55
Configurator Reports /configuracoes/reports/reportscfg 200 OG - Configurator Reports 2 72 2 3
Queries /configuracoes/reports/reportssql 200 OG - Queries 1 67 2 3
Shortcut keys /configuracoes/teclas 200 OG - Shortcut keys 2 63 2 3
E-Mail Templates /configuracoes/templates 200 OG - E-Mail Templates 4 378 3 3
Validations /configuracoes/valida 200 OG - Validations 1 62 3 2
WebHooks /configuracoes/webhooks 200 OG - WebHooks 3 77 2 3

crm (65)

LabelPathStatusTitleFormsButtonsTablesAJAX
Schedule /crm/agenda 200 OG - Schedule 5 110 56 15
ABC Classification /crm/apoio/abc 200 OG - ABC Classification 3 65 2 3
Business Area /crm/apoio/areasnegocio 200 OG - Business Area 3 83 2 3
Campaigns /crm/apoio/campanhas 200 OG - Campaigns 2 86 8 3
Categories markings /crm/apoio/categorias 200 OG - Categories markings 3 85 2 3
Teams /crm/apoio/equipas 200 OG - Teams 2 78 2 3
Phases /crm/apoio/fases 200 OG - Phases 3 75 2 3
Sales Goals /crm/apoio/objectivos 200 OG - Sales Goals 2 111 22 13
Pipeline Sale /crm/apoio/pipeline 200 OG - Pipeline Sale 3 77 2 3
SMS Templates /crm/apoio/sms 200 OG - SMS Templates 1 110 2 3
Task Type /crm/apoio/tipotarefa 200 OG - Task Type 2 78 2 3
Groups /crm/chat/groups 200 OG - Groups 2 63 2 3
Users /crm/chat/users 200 OG - Users 1 105 2 3
Comunications /crm/communications 200 OfficeGest 2 169 2 3
Leads /crm/leads 200 OG - Leads 4 97 2 3
Marcações /crm/marcacoes 200 OfficeGest 7 208 35 15
Agendamentos 09:00 pg DUC 25/11/2025 09:00:00●5 months ago /crm/marcacoes/view/NDA2 200 OfficeGest 11 165 41 9
Agendamentos 09:00 pg DUC 25/12/2025 09:00:00●4 months ago /crm/marcacoes/view/NDA3 200 OfficeGest 11 165 41 9
Agendamentos 09:00 343343 / 05/12/2025 09:00:00●5 months ago /crm/marcacoes/view/NDA5 200 OfficeGest 11 169 41 10
Agendamentos 15:00 Trenó pai natal já foi embora s�...●4 months ago /crm/marcacoes/view/NDEx 200 OfficeGest 11 165 41 9
Agendamentos 11:00 75-96-QR / 16/04/2026 11:00:00●last month /crm/marcacoes/view/NDI1 200 OfficeGest 11 168 41 10
Agendamentos 12:00 75-XU-14 / 16/04/2026 12:00:00●last month /crm/marcacoes/view/NDI2 200 OfficeGest 11 167 41 10
Agendamento Recebido 2026-04-30 Reuniao●2 weeks ago /crm/marcacoes/view/NDI3 200 OfficeGest 11 165 41 7
Agendamentos 09:00 Feriado 11/05/2026 09:00:00●last week /crm/marcacoes/view/NDI4 200 OfficeGest 11 165 41 7
Agendamentos 17:00 75-XU-14 / 16/03/2026 17:00:00●2 months ago /crm/marcacoes/view/NDIz 200 OfficeGest 11 168 41 10
Employee occupation /crm/ocupacao 200 OG - Employee occupation 1 66 5 5
Business Opportunities /crm/oportunidadesnegocios 200 OG - Business Opportunities 2 142 2 4
Panel /crm/painelresumo 200 OG - Panel 7 162 40 23
See all Tasks /crm/tarefas 200 OfficeGest 1 132 2 6
Manut britadeira Normal●2 years ago /crm/tarefas/view/Mjc1 200 OfficeGest 2 76 4 10
Terraplanagem Normal●2 years ago /crm/tarefas/view/Mjcw 200 OfficeGest 2 76 4 10
Pagar agaua Normal●3 years ago /crm/tarefas/view/MjQz 200 OfficeGest 2 76 4 4
teste bbe /crm/tarefas/view/MjU= 200 OfficeGest 2 76 4 10
Acrescentar nota na ficha /crm/tarefas/view/MTE= 200 OfficeGest 2 75 4 7
Validar ficheiro saft no portal das finanças. /crm/tarefas/view/MTEx 200 OfficeGest 2 75 4 10
Lançamentos contabilísticos /crm/tarefas/view/MTI= 200 OfficeGest 2 76 4 7
Declaração IVA /crm/tarefas/view/MTM= 200 OfficeGest 2 76 4 7
Validação XPTO /crm/tarefas/view/MTQ= 200 OfficeGest 2 76 4 4
enviar email MEO /crm/tarefas/view/Mzc= 200 OfficeGest 2 76 4 10
EF 9999/1 - Confirma me os preços Normal●9 months ago /crm/tarefas/view/Mzc2 200 OfficeGest 2 76 4 4
T 9999/99 Normal●9 months ago /crm/tarefas/view/Mzc3 200 OfficeGest 2 76 4 4
Revisão 120 000kms Normal●8 months ago /crm/tarefas/view/Mzg2 200 OfficeGest 2 76 4 10
teste entidade ●2 years ago /crm/tarefas/view/MzI5 200 OfficeGest 2 75 4 10
Telefonar Cliente /crm/tarefas/view/Mzk= 200 OfficeGest 2 76 4 7
teste /crm/tarefas/view/MzQ0 200 OfficeGest 2 76 4 7
teste2 /crm/tarefas/view/MzQ1 200 OfficeGest 2 76 4 7
Pasar x etrsas Normal●last year /crm/tarefas/view/MzY4 200 OfficeGest 2 76 4 4
Acompanhamento pos venda Normal●5 months ago /crm/tarefas/view/NDA4 200 OfficeGest 2 76 4 10
Alinhamento Direção AA-11-DA /crm/tarefas/view/NDc= 200 OfficeGest 2 76 4 10
Agendamentos 12:45 lembrar do XPTO 13/03/2026 12:45:...●2 months ago /crm/tarefas/view/NDE5 200 OfficeGest 2 76 4 4
Agendamentos 15:15 Visitar cliente 26/12/2025 15:15:...●4 months ago /crm/tarefas/view/NDEw 200 OfficeGest 2 76 4 10
Agendamentos 13:45 TESTAR O xpto 13/03/2026 13:45:00●2 months ago /crm/tarefas/view/NDIw 200 OfficeGest 2 76 4 4
Agendamentos 14:30 TESTE DO DAVID 13/03/2026 14:30:0...●2 months ago /crm/tarefas/view/NDIx 200 OfficeGest 2 76 4 4
Validação XPTO /crm/tarefas/view/Njg= 200 OfficeGest 2 76 4 7
Reunir Bases de dados - Mudança pneus /crm/tarefas/view/NTI= 200 OfficeGest 2 76 4 10
Gerar oçrmaneto /crm/tarefas/view/NzQ= 200 OfficeGest 2 75 4 10
Formação das oficinas /crm/tarefas/view/ODM= 200 OfficeGest 2 75 4 10
Lançamentos contabilísticos /crm/tarefas/view/ODQ= 200 OfficeGest 2 76 4 7
Declaração IVA /crm/tarefas/view/ODU= 200 OfficeGest 2 76 4 7
Validação XPTO /crm/tarefas/view/ODY= 200 OfficeGest 2 76 4 7
Ligar a cliente /crm/tarefas/view/OQ== 200 OfficeGest 2 75 4 7
Sugerir activação de parametro. /crm/tarefas/view/OTc= 200 OfficeGest 2 76 4 7
Ligar ao cliente /crm/tarefas/view/OTU= 200 OfficeGest 2 76 4 7
Registar nota na ficha de cliente /crm/tarefas/view/OTY= 200 OfficeGest 2 76 4 7
Gift Certificates /crm/valesoferta 200 OG - Gift Certificates 2 109 5 3

entidades (8)

LabelPathStatusTitleFormsButtonsTablesAJAX
Customers /entidades/clientes 200 OG - Customers 3 114 2 4
Business /entidades/comerciais 200 OG - Business 2 84 2 3
Contacts /entidades/contactos 200 OG - Contacts 3 113 2 4
Colaboradores /entidades/empregados 200 OG - Employees 3 167 2 4
OG - Employees /entidades/empregados/view/MQ==/ 200 OG - Employees 18 494 202 31
Suppliers /entidades/fornecedores 200 OG - Suppliers 3 164 2 4
GDPR /entidades/gdpr 200 OG - GDPR 2 88 12 3
Prospects /entidades/prospect 200 OG - Prospects 3 90 2 4

profile (1)

LabelPathStatusTitleFormsButtonsTablesAJAX
Definitions /profile 200 OfficeGest 2 68 12 3

stocks (22)

LabelPathStatusTitleFormsButtonsTablesAJAX
Especial Bar Codes /stocks/apoio/cbarrasesp 200 OG - Especial Bar Codes 2 64 2 3
Discounts by rating /stocks/apoio/descontosclassif 200 OG - Discounts by rating 3 67 2 3
Equivalences /stocks/apoio/equivalencias 200 OG - Equivalences 2 86 2 3
Dimensional Spaces /stocks/apoio/espdimens 200 OG - Dimensional Spaces 2 74 6 5
Label layout /stocks/apoio/etiquetas 200 OG - Label layout 2 58 2 3
Family /stocks/apoio/familias 200 OG - Family 5 97 6 5
Family groups /stocks/apoio/gruposfamilia 200 OG - Family groups 3 67 4 4
Brands /stocks/apoio/marcas 200 OG - Brands 3 132 2 3
Movement Types /stocks/apoio/tiposmov 200 OG - Movement Types 2 58 2 3
Units /stocks/apoio/unidades 200 OG - Units 2 73 2 3
Articles /stocks/artigos 200 OG - Articles 4 197 17 6
Management Tab. Prices Articles /stocks/ferramentas/gesttabprecos 200 OG - Management Tab. Prices Articles 6 69 21 5
Management Tab. Prices Customers /stocks/ferramentas/gesttabprecosclientes 200 OG - Management Tab. Prices Customers 6 59 2 3
Import of Prices / Stock /stocks/ferramentas/import 200 OG - Import of Prices / Stock 2 73 14 2
Discount Management /stocks/ferramentas/managediscount 200 OG - Discount Management 3 109 4 6
Rules for updating the selling price. /stocks/ferramentas/prices_rules 200 OG - Rules for updating the selling price. 6 69 6 5
redistribute warehouse /stocks/ferramentas/redistribuirarmazem 200 OG - redistribute warehouse 3 61 5 2
Base Price Management /stocks/gestprecos 200 OfficeGest 1 59 2 3
Lots of Articles /stocks/lotser/lotes 200 OG - Lots of Articles 1 54 2 3
Historical Serial No. /stocks/lotser/nserie 200 OG - Historical Serial No. 1 55 2 3
Movements /stocks/movstock/movimentos 200 OG - Movements 1 109 2 3
Recountings /stocks/movstock/recontagens 200 OG - Recountings 2 71 5 3

tickets (34)

LabelPathStatusTitleFormsButtonsTablesAJAX
Attachements /tickets/apoio/attachs 200 OG - Attachements 3 81 2 3
Automatic Responses /tickets/apoio/autoanswer 200 OG - Automatic Responses 2 64 2 3
Departments /tickets/apoio/departments 200 OG - Departments 1 65 2 3
Email /tickets/apoio/emails 200 OG - Email 1 71 2 3
Filters /tickets/apoio/filters 200 OG - Filters 1 59 2 3
Macro Replies /tickets/apoio/macro_replies 200 OG - Macro Replies 2 87 2 3
Priorities /tickets/apoio/priorities 200 OG - Priorities 2 66 2 3
resolution models /tickets/apoio/resolution_models 200 OG - resolution models 1 65 2 3
SLA /tickets/apoio/slas 200 OG - SLA 2 64 2 3
SPAM /tickets/apoio/spam 200 OG - SPAM 2 58 2 3
Status /tickets/apoio/status 200 OG - Status 2 66 2 3
Task types /tickets/apoio/tasks_types 200 OG - Task types 2 68 2 3
Topics /tickets/apoio/topics 200 OG - Topics 2 68 2 3
Access Levels /tickets/apoio/user_levels 200 OG - Access Levels 2 66 2 3
Dashboard /tickets/dashboard 200 OG - Dashboard 3 114 0 6
Tasks /tickets/tasks 200 OG - Tasks 2 75 2 4
Tickets /tickets/tickets 200 OG - Tickets 1 109 12 4
See all Messages /tickets/tickets 200 OG - Tickets 1 91 12 6
New ticket /tickets/tickets/new 200 OG - Tickets 3 131 0 7
Colocar processamento ano 2023 3 Cês, Actividade Veterinária e Agro Pecuária, Lda /tickets/tickets/view/MTc0 200 OG - Tickets 25 330 33 15
Teste Agostinho Manuel Moniz /tickets/tickets/view/MTc2 200 OG - Tickets 25 317 33 14
Acompanhar cliente Ani+ - Clínica Veterinária, Unip. Lda●2 years ago /tickets/tickets/view/MzE= 200 OG - Tickets 25 382 38 16
Não consegue imprimir relatórios Lar Teste, Lda●2 years ago /tickets/tickets/view/Mzg= 200 OG - Tickets 25 327 38 15
Teste 3M Portugal, Lda /tickets/tickets/view/MzQ= 200 OG - Tickets 25 325 34 16
Sistema x nao funciona Ani+ - Clínica Veterinária, Unip. Lda●last year /tickets/tickets/view/MzY= 200 OG - Tickets 25 335 34 15
Confirmação de encomenda Comercial 1●3 years ago /tickets/tickets/view/NDA= 200 OG - Tickets 25 322 33 14
Teste de envio 3C2L - Negócios e Investimentos, Lda /tickets/tickets/view/NDc= 200 OG - Tickets 25 321 33 16
Teste de envio 3 Cês, Actividade Veterinária e Agro Pecuária, Lda /tickets/tickets/view/NDg= 200 OG - Tickets 25 328 36 15
tyytryyt 3M Portugal, Lda /tickets/tickets/view/NDY= 200 OG - Tickets 25 333 37 16
Teste ABC 3M Portugal, Lda /tickets/tickets/view/NTc= 200 OG - Tickets 25 323 36 15
TESTE 2 3 Cês, Actividade Veterinária e Agro Pecuária, Lda /tickets/tickets/view/NTI= 200 OG - Tickets 25 330 36 16
Teste Agere - Empresa de Águas Efluentes e Resíduos de Bra... /tickets/tickets/view/NTM= 200 OG - Tickets 25 325 37 15
Teste EMPRESA DE TESTE LDA /tickets/tickets/view/NTQ= 200 OG - Tickets 25 318 33 15
tyeste Pedro Jordão /tickets/tickets/view/NTY= 200 OG - Tickets 25 321 33 15

vendas (27)

LabelPathStatusTitleFormsButtonsTablesAJAX
C. Interno [CI] /vendas/ci 200 OG - C. Interno [CI] 2 201 10 5
Encomenda /vendas/enc 200 OG - Internal Doc [ENC] 2 486 10 5
Batch Billing /vendas/faturacaolote 200 OG - Batch Billing 2 60 8 2
´´Pro-Forma´´ Invoice [FP] /vendas/fp 200 OG - ´´Pro-Forma´´ Invoice [FP] 2 456 10 5
Factura / Recibo /vendas/fr 200 OG - Invoice / Receipt [FR] 2 551 10 5
Novo documento: Factura / Recibo /vendas/fr/create 200 OG - Invoice / Receipt [FR] 17 247 59 10
Simplified invoice [FS] /vendas/fs 200 OG - Simplified invoice [FS] 2 202 6 5
Factura [FT] /vendas/ft 200 OG - Invoice [FT] 2 551 10 5
Recuperação [FTM] /vendas/ftm 200 OG - Recuperação [FTM] 2 236 10 5
Asset Movement Guide [GA] /vendas/ga 200 OfficeGest 2 204 10 5
Guide consignao [GC] /vendas/gc 200 OfficeGest 2 134 10 5
Transportation Note [GIP] /vendas/gip 200 OfficeGest 2 243 10 5
Shipping Doc [GR] /vendas/gr 200 OfficeGest 2 248 10 5
Internal Doc [GS] /vendas/gs 200 OG - Internal Doc [GS] 2 252 10 5
Separation guide [GSA] /vendas/gsa 200 OfficeGest 2 106 10 5
Transportation Note [GT] /vendas/gt 200 OfficeGest 2 468 10 5
Lot Printing /vendas/impreslote 200 OG - Lot Printing 1 57 10 2
Credit note [NC] /vendas/nc 200 OfficeGest 2 409 10 5
Note debit [ND] /vendas/nd 200 OfficeGest 2 127 10 5
Guide to the supplier [NGT] /vendas/ngt 200 OfficeGest 2 190 10 5
Reparação Molde [OR] /vendas/or 200 OG - Reparação Molde [OR] 2 122 10 5
Orçamento /vendas/orc 200 OG - Quotation [ORC] 2 486 10 5
Zoom Level [PRE] /vendas/pre 200 OG - Zoom Level [PRE] 2 409 10 5
Receipt [R] /vendas/r 200 OG - Receipt [R] 2 354 10 5
Receipt Reversal [RE] /vendas/re 200 OG - Receipt Reversal [RE] 2 156 10 5
Damages [RMA] /vendas/rma 200 OG - Damages [RMA] 2 171 10 5
Deferred receipt [RP] /vendas/rp 200 OG - Deferred receipt [RP] 2 136 10 5