Evidence Summary
- Focused probe
settings-readonly-probe-20260519T091902Z- Routes inspected
/configuracoes/dadosempresa,/configuracoes/parametros,/configuracoes/impressao,/configuracoes/templates,/configuracoes/webhooks,/configuracoes/extrafields,/configuracoes/valida- Route crawl coverage
12configuration routes- Manual
- How to Use Settings
The verified probe was read-only. It opened pages, tabs, lists, selectors, and filters, but did not click Save, New, Edit, Delete, Import, or webhook/template write actions.
Menu Coverage
Verified from menu taxonomy. The Configuration menu includes Enterprise Data, Extra Fields, Shortcut keys, Validations, Documents/Printing, Import, Parameters, E-Mail Templates, WebHooks, and report configurator pages. The focused probe covered the highest-risk global settings pages and common admin lists.
Generated structural route evidence is available in Generated Configuration Route Manual.
Enterprise Data
Verified read-only. Route /configuracoes/dadosempresa opened with title OG - Enterprise Data. It exposes company identity, fiscal data, address/contact fields, GPS coordinates, attachments, and nearby-client map tools.
| Area | Observed detail |
|---|---|
| Tabs | General, Documents, Attachements, and More. |
| Identity | Company Name Officegest, Commercial name Officegest Lda., VAT 999999990, and website officegest.com. |
| Location | Address/location in Leiria, zip 2400, latitude 39.9510889, longitude -8.7832227. |
| Fiscal data | Tax zone PT-MA / Madeira, activity start/date, and CAE fields. |
| Actions | Primary Save action updateempresa; coordinate picker and nearby-client view buttons were visible but not changed. |
Parameters
Verified read-only. Route /configuracoes/parametros opened with title OG - Parameters. This is the broad global behavior screen for sales, purchases, stocks, CRM, authentication, email, APIs, GDPR, and module-specific options.
| Area | Observed detail |
|---|---|
| Tabs | General, Warnings, Authentication, Sales, SAFT Externo, Purchases, Stocks, CRM, Assistance contracts, Workshops, TecDoc, Subscriptions, SEPA, Retail, Loyalty, HR, Banks, Email, ChatFlow, APIs, GDPR, DMS, RENTACAR, AMS, Project Management, and Maintenance Management. |
| General fields | Country, Currency, VAT ID, Document Series, bank account, automated user, notifications, document scroll, retention percentage, and alternate currency controls. |
| Commercial controls | Sales, purchases, stock transfer, document columns, margins, expedition, pending stock notices, and creation-form options. |
| Security and integrations | Authentication security, panel/Azure controls, email sending configuration, SMS, payment references, digital signature, EDI, app mobile, Hub4Data, and GDPR settings. |
| Actions | Primary Save button guardar visible. No parameter value was saved during the probe. |
Documents and Printing
Verified read-only. Route /configuracoes/impressao opened with title OG - Documents / Printing. This page controls document types, status rules, layouts, print behavior, and recommendation text.
| Area | Observed detail |
|---|---|
| Tabs | Documents, Status (Documents), Layouts, Impressions, Recomendations, and More. |
| Tables | Document list, document status list, status transition list, and document observation/recommendation tables. |
| Actions | New, edit, delete, status-transition add/edit style controls were visible from route evidence. The probe inspected lists and tabs only. |
| AJAX | dt_list_documents, dt_select_estados, dt_select_transestados, and impressao&option=dt_impressao_obs. |
Email Templates
Verified read-only. Route /configuracoes/templates opened with title OG - E-Mail Templates. It provides language-specific template lists and header/footer configuration.
| Area | Observed detail |
|---|---|
| Languages | Portuguese (Portugal), Spanish, and English tabs. |
| Template table | Loaded through dt_webemailtemplates. |
| Actions | Language edit buttons ListaTemplates_editPTBtn, ListaTemplates_editESBtn, ListaTemplates_editENBtn, plus Configure Header/Footer controls. |
WebHooks
Verified read-only. Route /configuracoes/webhooks opened with title OG - WebHooks. It lists outbound hook definitions with masked key material.
| Area | Observed detail |
|---|---|
| Columns | Hook, URL, Code key, Order, and Active. |
| Sample hook targets | External URLs for employee/client add and employee update events were visible in the demo data. |
| Actions | New, Edit, and Delete. No webhook write action was clicked. |
| AJAX | webhooks&option=list_dt. |
Extra Fields
Verified read-only. Route /configuracoes/extrafields opened with title OG - Extra Fields. It manages extra-field groups used by articles, entities, customers, and other records.
| Area | Observed detail |
|---|---|
| Table | ListaEF with Code, Name, and Type columns. |
| Sample groups | Article, entity, customer credit validation, and other extra-field groups were visible. |
| Actions | New, Edit ListaEF_editBtn, and Delete ListaEF_deleteBtn. No group was changed. |
| AJAX | DT_Select with table=ArtExtraGroups. |
Validations
Verified read-only. Route /configuracoes/valida opened with title OG - Validations. It surfaces validation/check dashboards for employees, CRM, business, company, entities, billing parameters, workshops, and warnings.
| Area | Observed detail |
|---|---|
| Tables | TabEmpreg, TabEmpregCRM, and TabComercCRM. |
| Checks | Employee records, CRM emails, permissions, series, cash registers, panels, and passwords were represented in the validation view. |
| Actions | No save/write action was observed on this read-only dashboard. |
Remaining Gaps
- Settings Save/Edit/Delete behavior still needs controlled tests on a disposable or reversible configuration item.
- Webhook creation, webhook test delivery, and template editing were not executed.
- Shortcut keys, import configuration, layouts, report queries, and report configurator pages need focused probes.
- Parameter side effects need separate workflows because a single change can affect sales, purchases, stock, email, authentication, or GDPR behavior.