Module Routes
| Page | Route | Current workflow status |
|---|---|---|
| Customers | /entidades/clientes | Customer creation verified end to end |
| Suppliers | /entidades/fornecedores | Supplier creation verified end to end |
| Employees | /entidades/empregados | Employee creation verified end to end |
| Contacts | /entidades/contactos | Contact creation verified end to end |
| Prospects | /entidades/prospect | Prospect creation verified end to end |
| Business | /entidades/comerciais | Commercial record creation verified end to end |
| GDPR | /entidades/gdpr | GDPR Look-up, Portability, Anonymity, and Other request creation verified end to end |
Customers Page
Verified route and save: /entidades/clientes. Page title: OG - Customers. Workflow run create-customer-20260519T025604Z created customer 1003.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with customer code, name, balance, cell phone, country, VAT number, accounting account, and active status. |
| Filters | Column filters include name, balance, phone/mobile, country, VAT, accounting account, classification, location, email, zone, commercial, account manager, business area, address, zip code, state, province, activity sector, GDPR, payment term, latency days, delivery method, and active state. |
| Page actions | New Customer, Edit (0) for selected rows, and column configuration. |
| New Customer modal | Side modal titled Add new customer with customer type, country, VAT, name, address, location, zip code, email, phone, cell phone, referrer type, GDPR SMS option, payment method, classification, beneficiary number, campaign permission, Undo, Save and New, and Save. |
Detailed how-to: How to Create a Customer.
Verified Customer Creation
| Step | Observed detail |
|---|---|
| Open form | loadForm posted form=cliente, id=novocliente, and returned the modal HTML. |
| Fill required fields | Required fields observed: country, name, address, location, zip code, and cell phone. VAT is duplicate-checked when present. |
| Duplicate checks | OfficeGest called find_customer_ncontrib for VAT and searchTelefoneCliente for phone/mobile. |
| Save | createNovoCliente returned id: 1003 and saved master data including CodFormaPag=PP, CodClassif=CF, Activo=T, CodMoedaHab=EUR, and gestorcliente=1. |
| Verify | DT_SelectClientes found the row, and NameEntidades returned the complete customer record. |
Raw evidence: raw/playwright/workflows/create-customer-20260519T025604Z.json.
Suppliers Page
Verified route and save: /entidades/fornecedores. Page title: OG - Suppliers. Workflow run create-supplier-20260519T030323Z created supplier 100.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with supplier code, name, balance, location, Social Security/VAT number, phone, cell phone, email, accounting account, and active status. |
| Filters | The initial supplier list fires both a broad grid request and an active-only grid request with columns[10][search][value]=T. |
| Page actions | New Supplier, Edit (0) for selected rows, and per-row edit/delete controls. |
| New Supplier modal | Side modal titled Add new supplier with country, VAT number, name, address, address 2, location, zip code, email, phone, cell phone, classification, Undo, Save and New, and Save. |
Detailed how-to: How to Create a Supplier.
Verified Supplier Creation
| Step | Observed detail |
|---|---|
| Open form | loadForm posted form=forn, id=novoforn, and returned the modal HTML. |
| Fill required fields | Required fields observed: country, VAT number, name, address, location, and zip code. Phone, mobile, email, address 2, and classification are optional. |
| Postal lookup | The form called Sel2_Select against C_Postal for zip code 2400-002. |
| Save | createNovoForn saved supplier 100 with TipoTerc=F, Activo=T, and accounting account 2211100100. |
| Verify | DT_SelectFornecedores found the row, and NameEntidades&tabla=Forn returned the complete supplier record. |
Raw evidence: raw/playwright/workflows/create-supplier-20260519T030323Z.json.
Contacts Page
Verified route and save: /entidades/contactos. Page title: OG - Contacts. Workflow run create-contact-20260519T030819Z created contact 27.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with contact code, name, location, Social Security/VAT number, phone, cell phone, email, and active status. |
| Filters | The initial contact list fires both a broad grid request and an active-only grid request with columns[7][search][value]=T. |
| Page actions | New Contact, per-row Edit, per-row Delete, and column configuration. |
| New Contact modal | Modal novocontacto is preloaded in the page and includes VAT number, name, address, location, zip code, country, email, phone, cell phone, Undo, and Save. |
Detailed how-to: How to Create a Contact.
Verified Contact Creation
| Step | Observed detail |
|---|---|
| Open form | The form form_novocontacto is already present in the Contacts page; clicking New Contact opens the modal. |
| Fill required fields | Required fields observed: name and country. VAT, address, location, zip code, email, phone, and mobile are optional. |
| Save | createNovoContacto returned id: 27 and saved fields including CodPais=PT, Activo=T, and GDPR processing defaults. |
| Verify | DT_SelectContactos found the row, and NameEntidades&tabla=Contactos returned the complete contact record. |
Raw evidence: raw/playwright/workflows/create-contact-20260519T030819Z.json.
Employees Page
Verified route and save: /entidades/empregados. Page title: OfficeGest. Workflow run create-employee-20260519T031958Z created employee 122.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with employee code, name, phone, cell phone, email, department, and active status. |
| Filters | The initial employee list fires active-only grid requests through dt_select_empreg_dep with columns[6][search][value]=T. |
| Page actions | New Employee, Assets inactives, All, DataTables page-length controls, and row-level navigation/edit controls. |
| New Employee modal | Modal nuevoempleado with form form-nuevoempr; visible fields are name, address, location, zip code, email, country, phone, cell phone, cash number, permissions, Undo, and Save. |
| Detail view tabs | The captured employee view exposes employee data, workshops, TPV, project management, AMS, GDPR, entity contacts, observations, identification, passport, driving license, human resources, accounting, biometric, salaries, SEPA, attachments, schedule, web access, panels, API access, password-change enforcement, and dashboard areas. |
Detailed how-to: How to Create an Employee.
Verified Employee Creation
| Step | Observed detail |
|---|---|
| Open form | Clicking New Employee opened modal nuevoempleado and form form-nuevoempr. |
| Fill required fields | Required fields observed: name, address, location, zip code, email, country, and permissions. Phone, mobile, and cash number are optional; cash number defaulted to 0. |
| Select permissions | The permissions field called Sel2_Select_v2 on privsgroups. The verified run selected [24] Santos Demo. |
| Save | A form post to /ajaxserver with newempregado created employee 122. The visible success text was Collaborator AI Demo Employee 20260519T031958Z Data written successfully. |
| Verify | dt_select_empreg_dep found the row, Sel2_Select_v2 resolved the employee selector row, and NameEntidades&tabla=Empreg returned the complete employee master record. |
Raw evidence: raw/playwright/workflows/create-employee-20260519T031958Z.json.
Business Page
Verified route and save: /entidades/comerciais. Page title: OG - Business. Workflow run create-business-20260519T032902Z created commercial record 15.
| Area | Observed controls and behavior |
|---|---|
| List grid | Generic DT_Select grid over table=represnt with name, location, Social Security/VAT number, phone, cell phone, email, and active status. |
| Filters | Page-level active filter controls include Assets, inactives, and All. The generic grid endpoint did not accept the same DataTables search parameters used by several other entity grids; the verified runner filters the returned rows locally. |
| Page actions | New Commercial, row-level edit/delete controls, DataTables page-length controls, and route-level active/inactive filters. |
| New Commercial modal | Modal nuevocomerciai with form form_nuevocomerciai; visible fields are VAT number, name, address, location, zip code, country, email, phone, cell phone, Undo, and Save. |
| Detail view tabs | The captured created record page showed General, Sales Zones, Customers, Extra Fields, Tags, Loyalty, Tickets, Attachments, and GDPR areas. |
Detailed how-to: How to Create a Commercial Record.
Verified Commercial Record Creation
| Step | Observed detail |
|---|---|
| Open form | Clicking New Commercial opened modal nuevocomerciai. The form is present in page markup and also triggered loadForm. |
| Fill required fields | Required fields observed: VAT number, name, address, location, zip code, and country. Email, phone, and mobile are optional. |
| Save | createNovoComercial created commercial record 15 and redirected to /entidades/comerciais/view/MTU=. |
| Verify | DT_Select&table=represnt returned row CodRepres: 15, and Sel2_Select_v2 resolved the representative selector row. |
Raw evidence: raw/playwright/workflows/create-business-20260519T032902Z.json.
GDPR Page
Verified route and save: /entidades/gdpr. Page title: OG - GDPR. Workflow run create-gdpr-request-20260519T033345Z created Look-up request 9; run create-gdpr-portability-request-20260519T091329Z created Portability request 10; run create-gdpr-anonymity-request-20260519T091554Z created Anonymity request 11; run create-gdpr-other-request-20260520T004853Z created Other request 12.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with request id, request date, request type, entity type, entity, ordered by, date status, and status. |
| Filters | Top filters include date range, order type, status, entity type, and entity. The verified list call used gdpr&option=DT_list_gdpr_req with join_entities=1. |
| Page actions | View templates, New request, Filter, export/options dropdown, column filters, and list page-length controls. |
| New request modal | Modal modal_gdpr_req titled New registration with date, entity type, entity, ordered by, identification document, order type, compose request, cancel, and save controls. |
Detailed how-to: How to Create a GDPR Request.
Verified GDPR Request Creation
| Step | Observed detail |
|---|---|
| Open form | Clicking New request opened modal_gdpr_req. |
| Fill required fields | Required fields observed: entity, ordered by, and identification document. Entity type defaulted to Customer; request type defaulted to Look-up. Portability was verified with request type 2; Anonymity request registration was verified with request type 3. |
| Save | create_gdpr_req returned {"success":true} and displayed Success Order entered. |
| Verify | DT_list_gdpr_req returned request 9 with request type 1, request 10 with request type 2, and request 11 with request type 3; all have customer 1003, status 0, and derived status I. |
Raw evidence: raw/playwright/workflows/create-gdpr-request-20260519T033345Z.json, raw/playwright/workflows/create-gdpr-portability-request-20260519T091329Z.json, raw/playwright/workflows/create-gdpr-anonymity-request-20260519T091554Z.json, and raw/playwright/workflows/create-gdpr-other-request-20260520T004853Z.json.
Prospects Page
Verified route and save: /entidades/prospect. Page title: OG - Prospects. Workflow run create-prospect-20260519T031326Z created prospect 22.
| Area | Observed controls and behavior |
|---|---|
| List grid | DataTables grid with prospect code, name, classification, location, Social Security/VAT number, phone, cell phone, email, business area, and active status. |
| Filters | The initial prospects list fires both a broad grid request and an active-only grid request with columns[10][search][value]=T. |
| Page actions | New Prospect, bulk Edit (0), per-row Edit, per-row Delete, My Prospects, assets/inactives filters, and column configuration. |
| New Prospect modal | Loaded through loadForm with customer type, VAT number, expected type, name, address, location, zip code, country, email, phone, cell phone, referrer type, classification, Undo, Save and New, and Save. |
Detailed how-to: How to Create a Prospect.
Verified Prospect Creation
| Step | Observed detail |
|---|---|
| Open form | loadForm posted form=prospect, id=novoprospect, and returned the side modal. |
| Fill required fields | Required fields observed: VAT number, name, address, location, zip code, and country. Customer type and expected type have defaults. |
| Save | createNovoProspect returned id: 22 and saved TipoCliente=E, TipoProv=C, CodClassif=CF, CodFormaPag=PP, Activo=T, and RGPD defaults. |
| Verify | DT_Select_Prospects found the row, and NameEntidades&tabla=Prospect returned the complete prospect record. |
Raw evidence: raw/playwright/workflows/create-prospect-20260519T031326Z.json.